Property Attributes
- ID#6825036
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaColliton Place
- NeighborhoodColliton Place
- Zip55118
- StyleSingle Family
- Year Built1969
- Taxes$ 6856
- Price$ 1,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size3.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A rare opportunity to secure one of Mendota Heights’ most exceptional residential settings. Spanning three contiguous parcels and 3.35 acres, this property offers sweeping western views over the Minnesota River Valley, unforgettable sunsets, and a setting surrounded by some of the area’s most distinguished homes. This home has been well-maintained by the current owners for over 40 years; it offers the option to move in, update, or use as a holding property while finalizing plans. Whether a buyer chooses to enjoy the home as-is or ultimately build new, the underlying value is in the land and the possibilities it presents. With 150 feet of frontage—the second widest on this stretch of Hunter Lane—this offering stands out for both its scale and flexibility. Two of the three parcels are buildable, creating a unique opportunity for a custom estate, two homes, or a long-term hold with future development in mind. Properties offering this combination of location, acreage, and views just minutes from both downtowns and MSP Airport rarely come to market.
| Price History | |
|---|---|
| 4/17/2026 | Listed $1,800,000 |
| 7/7/2026 | 6$1,695,000 |
| 8/25/2026 | 12$1,495,000 |
General Features
| Living Area | 2662 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1969 |
| Electric | 200+ Amp Service |
| View | City Lights,Panoramic,River,West |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Colliton Place |
| Full Baths | 1 |
| Directions | I-35E to Hwy 62 west,to Lexington Ave. north,to Victoria Curve west,to north on Hunter Lane to property. |
| City | Mendota Heights |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6856 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-mx7p5z |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Hardwood Floors,Patio,Porch,Panoramic View,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Family Room,Living Room,Stone,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2578 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 84 |
| Total Baths | 3 |
| Bath Desc | Bathroom Ensuite,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 23x21 |
| Garage Door Width | 7 |
| Garage Square Feet | 505 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Concrete,Tuckunder Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 3.35 |
| Building Area Total | 3397 |
| Lot Dimensions | 150x802x354x200x150x419 |
| Wooded Area | 2 |
| Waterfront Y/N | No |
| Foundation Area | 1334 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.