Property Attributes
- ID#7067311
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaA Gotzians Re Of Sigels Add
- NeighborhoodA Gotzians Re Of Sigels Add
- Zip55106
- StyleSingle Family
- Year Built1880
- Taxes$ 3858
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.112 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this classic two-story home nestled in Saint Paul's historic Dayton's Bluff neighborhood. A spacious front porch provides a warm welcome and the perfect spot to enjoy your morning coffee or unwind at the end of the day. Inside, you'll find a functional layout featuring a comfortable living room, formal dining room, kitchen, full bath, and a convenient main-floor bedroom, offering flexibility for a variety of living arrangements. The upper level provides additional living space with two bedrooms and a 3/4 bath. A rear porch adds practical storage and everyday convenience. The property offers a manageable yard with space for outdoor enjoyment, gardening, or entertaining. Situated just minutes from downtown Saint Paul, major freeways, parks, trails, restaurants, shopping, schools, and public transportation, this home offers convenient access to everyday amenities right at your doorstep.
| Price History | |
|---|---|
| 6/16/2026 | Listed $239,900 |
| 7/9/2026 | 3$233,900 |
| 8/5/2026 | 2$229,900 |
General Features
| Living Area | 1237 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1880 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | A Gotzians Re Of Sigels Add |
| Other Structures | Garage(s) |
| Full Baths | 1 |
| Directions | Johnson Parkway to Beech St,West to 1145 Beech St. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3858 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-986mgx |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Porch,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1237 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Main Floor Full Bath,Upper Level 3/4 Bath |
| Dining Room Description | Breakfast Bar,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.112 |
| Building Area Total | 2086 |
| Lot Dimensions | 123x40 |
| Waterfront Y/N | No |
| Foundation Area | 617 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool