Property Attributes
- ID#7076839
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaForestdale Add
- NeighborhoodForestdale Add
- Zip55106
- StyleSingle Family
- Year Built1894
- Taxes$ 2502
- Price$ 199,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1187
- Lot Size0.106 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Move-in Ready with fresh paint and solid mechanicals/roof. Three season porch, central air, bigger kitchen and pantry. Motivated seller, quick & flexible closing.
| Price History | |
|---|---|
| 5/19/2026 | Listed $219,900 |
| 7/22/2026 | 5$210,000 |
| 8/24/2026 | 6$199,000 |
General Features
| Living Area | 1187 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Block |
| Year Built | 1894 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Forestdale Add |
| Full Baths | 1 |
| Directions | 35E to Maryland,east to Arcade,south to Jenks,east to home. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2502 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Porch |
| PostalCity | Saint Paul |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1187 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 320 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.106 |
| Building Area Total | 1187 |
| Lot Dimensions | 40x116 |
| Waterfront Y/N | No |
| Foundation Area | 848 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool