Property Attributes
- ID#7077408
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaBachman Addition
- NeighborhoodBachman Add
- Zip55119
- StyleSingle Family
- Year Built2026
- Taxes$ 922
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2253
- Lot Size0.331 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
New construction in rare urban retreat setting! Nestled in a wooded neighborhood with scenic river trails just moments away, this home offers the perfect blend of modern living and natural surroundings. Enjoy the thoughtfully designed spaces, contemporary finishes, and easy access to outdoor recreation while remaining close to city conveniences, dining and entertainment. Enjoy a luxury chef's kitchen for effortless entertaining, and refined aesthetics. Kitchen features professional-grade appliances, solid surface countertops and smart lighting. This kitchen combines functionality with modern sophistication. Quality materials throughout home including flooring, solid-core doors and energy efficient Andersen windows, every detail has been chosen with care. Purchase before construction begins and the builder will customize to your specifications.
| Price History | |
|---|---|
| 5/19/2026 | Listed $549,000 |
General Features
| Living Area | 2253 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Exhaust Fan,Humidifier,Microwave,Other,Range,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 + |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bachman Add |
| Full Baths | 2 |
| Directions | Take exit 130 B from US-10 E/US-61 S,Continue on Bailey Rd. Take Point Douglas Rd S to Burg Ave,property is on the right. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 922 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Ethernet Wired,Hardwood Floors,Local Area Network,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Paneled Doors,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup |
| Community Name | Bachman Addition |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2253 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 24x23 |
| Garage Door Width | 8 |
| Garage Square Feet | 558 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.331 |
| Building Area Total | 2253 |
| Lot Dimensions | 85x170 |
| Waterfront Y/N | No |
| Foundation Area | 1209 |
| Road Frontage Type | City Street,Cul De Sac,No Outlet/Dead End,Paved Streets,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.