Property Attributes
- ID#7096138
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaApt Own No71 Canabury Pond
- NeighborhoodApt Own No71 Canabury Pond
- Zip55117
- Style(CC) Low Rise (3- Levels)
- Year Built1976
- Taxes$ 1442
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage925
Data Source:
Northstar MLS (NSTAR)
Property Description
Well-maintained and move-in ready, this inviting 2-bedroom, 2-bath condo offers comfortable living with one underground parking space and access to exceptional community amenities. Enjoy an indoor pool, fitness room, party room, and maintenance-free living in a peaceful setting. Conveniently located close to shopping, restaurants, and easy highway access, this Little Canada condo combines comfort, convenience, and value.
| Price History | |
|---|---|
| 6/20/2026 | Listed $129,900 |
General Features
| Living Area | 925 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Hot Water |
| Cooling | Wall Unit(s) |
| HOA Fee | 538 |
| Garage Spaces | 1 |
| Association Fee Includes | Gas,Lawn Care,Maintenance Grounds,Professional Mgmt,Recreation Facility,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Heated,Indoor |
| Year Built | 1976 |
| Levels | More Than 2 Stories |
| Unit Number | 429 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin-op Laundry Owned,Elevator(s),Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Apt Own No71 Canabury Pond |
| Full Baths | 1 |
| Directions | Rice to County Road B2,east to complex on left. |
| City | Little Canada |
| Association Name | Association Experts |
| High School District | Roseville |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1442 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 925 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 925 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 925 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.