Property Attributes
- ID#7096848
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CitySaint Paul
- AreaKruses Add
- NeighborhoodKruses Add
- Zip55118
- StyleSingle Family
- Year Built1915
- Taxes$ 3007
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1235
- Lot Size0.152 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
3 bed 3 bath home in West Saint Paul offered for $250,000. Great opportunity for first time buyer or someone looking for a home business. Home has salon area in the front sunroom/porch area all ready for the next owner. Not often a home in this price range available that includes central air, drain tile/sump pump, and updated windows. Home also has a brand-new roof. Home has been permitted commercial use and rental in the past, giving the new owner endless options on how to use this affordable property. Back of the home has solid built 20x14 screened porch.
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Living Area | 1235 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator |
| Year Built | 1915 |
| Electric | Circuit Breakers,150 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kruses Add |
| Full Baths | 1 |
| Directions | Robert Street to Bernard. East on Bernard 1 block to Kruse. Right on Kruse,home is on right. |
| City | West Saint Paul |
| High School District | West St. Paul-Mendota Hts.-Eagan |
| Zoning Description | Business/Commercial,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3007 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=ritRyzxiDcV |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Partially Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 860 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 375 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 20x43 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway - Other Surface |
| Water Source | City Water/Connected |
| Lot Size Area | 0.152 |
| Building Area Total | 1280 |
| Lot Dimensions | 40w x 166d |
| Waterfront Y/N | No |
| Foundation Area | 860 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - Advantage - Woodbury are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.