Property Attributes
- ID#7118622
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityEagan
- AreaCedar Grove 11
- NeighborhoodCedar Grove 11
- Zip55122
- StyleSingle Family
- Year Built1977
- Taxes$ 3006
- Price$ 380,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1482
- Lot Size0.316 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bath property featuring modern finishes and move-in-ready convenience. Recent updates include new appliances, new trim and interior doors throughout, luxury vinyl plank flooring, new carpet, fresh paint throughout, and a new furnace and central air conditioning system installed in 2022. Step outside to your own private backyard retreat with a heated in-ground pool, a huge backyard, and a privacy fence—perfect for relaxing, entertaining, or enjoying time with family and friends.
| Price History | |
|---|---|
| 7/30/2026 | Listed $398,000 |
| 8/5/2026 | 3$390,000 |
| 8/24/2026 | 3$380,000 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | Below Ground,Heated,Outdoor |
| Construction Materials | Block |
| Year Built | 1977 |
| Electric | Circuit Breakers |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Cedar Grove 11 |
| Full Baths | 1 |
| Directions | Blackhawk Rd to Silver Bell Rd,take left onto Lodestone. |
| City | Eagan |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3006 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Eagan |
Interior Features
| Basement | Block,Egress Window(s),Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1004 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 478 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 480 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.316 |
| Building Area Total | 1602 |
| Lot Dimensions | 175 x 85 x 150 x 89 |
| Waterfront Y/N | No |
| Foundation Area | 1004 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool