Property Attributes
- ID#7136096
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaLakeview Add 1
- NeighborhoodLakeview Add 1
- Zip55106
- StyleTwin Home
- Year Built1967
- Taxes$ 3836
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage998
- Lot Size0.09 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nice twin home situated on a large corner lot, ideal for owner-occupants or investors alike. Featuring 2 bedrooms, 1 full bathroom, an attached 1-car garage, and a bright open floor plan, The unfinished basement offers excellent expansion opportunities with a professionally installed egress window already in place. Just a short walk to Lake Phalen for recreation and scenic beauty, with easy access to everything the area has to offer!
| Price History | |
|---|---|
| 8/31/2026 | Listed $199,900 |
General Features
| Living Area | 998 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1967 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakeview Add 1 |
| Full Baths | 1 |
| Directions | Larpenteur Ave to Clarence St,South to property. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3836 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Egress Window(s) |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 998 |
| Laundry Features | In Basement,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x13 |
| Garage Square Feet | 286 |
Exterior Features
| Parking Features | Attached Garage,Concrete |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.09 |
| Building Area Total | 1996 |
| Lot Dimensions | 32x120 |
| Waterfront Y/N | No |
| Foundation Area | 998 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool