Property Attributes
- ID#6478136
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaTerrace Park Add To - The C
- NeighborhoodTerrace Park Add To - The C
- Zip55102
- StyleSingle Family
- Year Built1900
- Taxes$ 12908
- Price$ 975,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4716
- Lot Size0.218 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This stately historic Summit Avenue house was featured on the Summit Hill Home Tour in 2015. The gorgeous, open and bright foyer features French doors that lead to the spacious parlor/living room, with a fireplace and built-in bookcases and also the large formal dining room, with wall sconces and a beautiful stained glass window. There is a main floor office/den, and a huge butlers pantry with a sink. The large chef's kitchen has a Viking range, hood, and refrigerator and a Bosch dishwasher. The washer and dryer are just off the kitchen next to the rear staircase and French doors lead to the enchanting, fenced, landscaped backyard with 2 patios. At the top of the second floor landing there is an open, yet intimate library with tons of bookcases. The master bedroom has a ceramic tile bath with a walk-in double-headed shower stall, and it's own adjoining dressing room. There are 3 additional bedrooms on this floor, one with its own fireplace, and another with its own 3/4 bath and porch.
| Price History | |
|---|---|
| 11/17/2025 | Listed $975,000 |
General Features
| Living Area | 4716 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Baseboard,Boiler,Forced Air,Fireplace(s),Hot Water,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Indoor Grill,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1900 |
| Electric | Circuit Breakers |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Accessibility | None |
| Additional Parcels Description | 2023 |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Terrace Park Add To,The C |
| Full Baths | 1 |
| Directions | Summit Avenue between Ramsey Hill and Dale St. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12908 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Paneled Doors,Porch,Security System,Sun Room,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-In Close |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Full,Partially Finished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Other |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 4416 |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 300 |
| Total Baths | 6 |
| Bath Desc | 1/2 Basement,3/4 Primary,Private Primary,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Detached Garage,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Medium |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.218 |
| Building Area Total | 6274 |
| Lot Dimensions | 50x189 |
| Waterfront Y/N | No |
| Foundation Area | 1858 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55102
In The Neighborhood
Saint Paul
$ 295,000
- Type
- Single Family
- Size
- 1,001 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Pemberton RE