Property Attributes
- ID#7059943
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaTerrace Park Add To - The C
- NeighborhoodTerrace Park Add To - The C
- Zip55102
- StyleSingle Family
- Year Built1894
- Taxes$ 25390
- Price$ 1,249,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6178
- Lot Size0.15 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A Clarence Johnston-designed residence in St. Paul’s Grand Hill, where original leaded glass, rich millwork, and built-ins share the main floor with a fully renovated kitchen that opens to a stone-walled garden and salt-water pool. The library – anchored by a fireplace and overlooking the garden – is the kind of room that defines a house. An ornate staircase leads to a second floor given over largely to the primary suite, with three additional bedrooms on the same level. The third floor adds a fifth bedroom and a vaulted family room that works as a media space, studio, or retreat. The lower level holds laundry, a wet bar, billiards room, and a den. An attached, heated four-car garage suits a hobbyist or anyone who needs the storage. Recent updates include the roof and skylights (2024), a renovated primary bath, several mini-split A/C units, and the kitchen. Steps from Summit Avenue, Cathedral Hill, and Grand Avenue's restaurants and shops.
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,375,000 |
| 6/10/2026 | 2$1,349,900 |
| 7/7/2026 | 4$1,299,000 |
| 8/25/2026 | 4$1,249,000 |
General Features
| Living Area | 6178 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Hot Water,In-Floor Heating |
| Cooling | Ductless Mini-Split |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt |
| Appliances | Chandelier,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Water Filtration System,Water Osmosis System,Other,Range,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 4 |
| Pool Features | Below Ground,Outdoor |
| Year Built | 1894 |
| Electric | 200+ Amp Service |
| Topography | Level |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Terrace Park Add To,The C |
| Full Baths | 2 |
| Directions | From Summit Ave,go south on Heather Dr,left on Grand Hill,1/2 block to home on right. |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 25390 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Porch,Skylight,Tile Floors,Vaulted Ceiling(s),Washer/Dryer |
| PostalCity | Saint Paul |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Partially Finished |
|---|---|
| Total Fireplaces | 4 |
| Fireplace Features | Amusement Room,Family Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4889 |
| Half Baths | 2 |
| 3/4 Baths | 3 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1289 |
| Total Baths | 7 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Steam Shower,Upper Level 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 1006 |
Exterior Features
| Fencing | Other,Privacy |
|---|---|
| Parking Features | Electric,Garage Door Opener,Heated Garage,Insulated Garage,Tuckunder Garage |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.15 |
| Building Area Total | 6778 |
| Lot Dimensions | 50x134 |
| Waterfront Y/N | No |
| Foundation Area | 1913 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool