Property Attributes
- ID#7107239
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCic 612 Metro Lofts Condo
- NeighborhoodCic 612 Metro Lofts Condo
- Zip55114
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 4856
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.04 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rental is permitted by the association with no waiting period. Beautiful condo with all NEW vinyl plank flooring by the Univerity of Minnesota and close to downtown Minneapolis. Large primary bedroom with large walk-in closet with customized shelves and cabinets. Large living room with a deck. This unit has high ceiling, a private storage next to the unit and a heated garage in the lower level. This unit is quiet on the second level away from the street. Rental is permitted by the association with no waiting period.
| Price History | |
|---|---|
| 7/10/2026 | Listed $275,000 |
| 8/1/2026 | 5$263,000 |
| 8/31/2026 | 5$249,900 |
General Features
| Living Area | 1194 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Flat |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 403.58 |
| Garage Spaces | 1 |
| Association Fee Includes | Hazard Insurance,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2006 |
| Electric | 100 Amp Service |
| Levels | More Than 2 Stories |
| Unit Number | 104 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 612 Metro Lofts Condo |
| Full Baths | 1 |
| Directions | 280 No to University Ave W (about 3 block) to The Metro Lofts |
| City | Saint Paul |
| Association Name | Sharper Management/Michael Miller |
| High School District | St. Paul |
| Zoning Description | Residential-Multi-Family,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4856 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Patio,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1194 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Garage Door Opener,Heated Garage |
| Lot Features | Public Transit (w/in 6 blks) |
| Water Source | City Water/Connected |
| Lot Size Area | 0.04 |
| Building Area Total | 1194 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1194 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55114
In The Neighborhood
Saint Paul
$ 270,000
- Type
- Single Family
- Size
- 1,058 SqFt
- Rooms
- 1 Beds + 1.5 Baths
Coldwell Banker Realty
Saint Paul
$ 225,000
- Type
- Single Family
- Size
- 955 SqFt
- Rooms
- 1 Beds + 1 Baths
Keller Williams Realty Integrity