Property Attributes
- ID#7127376
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaCIC 612 Metro Lofts Condo
- NeighborhoodCIC 612 Metro Lofts Condo
- Zip55114
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 4350
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage955
Data Source:
Northstar MLS (NSTAR)
Property Description
Desirable top-floor condo in the Metro Lofts building, located in the heart of St. Anthony Park. Brand new a/c and furnace ordered and scheduled to be installed mid-September. Convenient commuting just steps from the Green Line Westgate Station and I-94, and within a 10 minute drive of downtown Minneapolis and downtown St. Paul, TCF Bank Stadium, and the University of Minnesota campus. Open concept layout, with soaring 10-foot ceilings and floor-to-ceiling windows. The spacious kitchen includes center island with breakfast bar seating, newer dishwasher (2025) and microwave (2022). The bedroom includes a large walk-in closet with additional custom cabinets and organizers that make full use of the 10-foot ceilings. The den works well as a home office, non-conforming bedroom, or workout space. In-unit laundry room with newer stacked washer and dryer (2023), and built-in storage shelves. Enjoy a heated underground parking stall with wall-mounted bike rack in a prime location close to the elevator. Additional highlights include new digital thermostat (2024) and updated secure building entry with new ButterflyMX video and key fob entry system. Walkable to great amenities, including Dogwood Coffee next door, nearby grocery stores Hampden Park Co-op and Fresh Thyme Market, Embrace North sauna & cold plunge club, the Egg and I diner, Can Can Wonderland, and Surly Brewing. Easy access to Mississippi River trails for hiking and biking. HOA includes water, sewer, and trash; rentals allowed with minimum 12 month lease; pets allowed, restrictions apply. Ready to move in and enjoy. Welcome home to 2650 University Avenue West Unit 523.
| Price History | |
|---|---|
| 8/25/2026 | Listed $225,000 |
General Features
| Living Area | 955 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 313.04 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Snow Removal,Water |
| Construction Materials | Concrete |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 523 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | CIC 612 Metro Lofts Condo |
| Full Baths | 1 |
| Directions | From I-94,take exit towards 280. Take the exit toward University Ave. Turn East onto Franklin Ave,Right onto Emerald St SE. Turn right onto University Ave SE. Building on right. |
| City | Saint Paul |
| Association Name | Sharper Management |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4350 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-9gc0dn |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),City View,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 955 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,In Unit,Washer Hookup |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Bathroom Ensuite,Main Floor Full Bath,Primary Walk-Thru,Walk Thru |
| Dining Room Description | Breakfast Bar,Eat In Kitchen,Informal Dining Room,Living/Dining Room |
| Foundation Dimensions | 27 x 36 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Attached Garage,Garage Door Opener,Heated Garage,More Parking Onsite for Fee,Secured,Underground |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Building Area Total | 972 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 972 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool