Property Attributes
- ID#7115862
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaEastville Heights
- NeighborhoodEastville Heights
- Zip55106
- StyleSingle Family
- Year Built1922
- Taxes$ 3880
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.112 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming and move-in ready 3-bedroom, 2-bath home in St. Paul's vibrant East Side neighborhood. Blending classic character with modern comfort, this home offers a functional layout with bright, inviting living spaces and room for everyone to spread out. The finished lower level provides additional living space that's perfect for a family room, home office, workout area, or guest retreat. Enjoy the convenience of a detached garage, central air, and a manageable yard ideal for relaxing, gardening, or entertaining. Located just minutes from parks, schools, shopping, restaurants, and easy freeway access, this home offers the perfect combination of comfort, convenience, and value. Whether you're a first-time buyer or looking to add to your investment portfolio, this is an opportunity you won't want to miss!
| Price History | |
|---|---|
| 8/28/2026 | Listed $235,000 |
General Features
| Living Area | 1567 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 1 |
| Year Built | 1922 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Eastville Heights |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Directions | One block south of Maryland,one block west of Earl |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3880.5 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck |
| PostalCity | Saint Paul |
Interior Features
| Basement | Egress Window(s),Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1093 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 474 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 12x20 |
| Garage Square Feet | 240 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.112 |
| Building Area Total | 1794 |
| Lot Dimensions | 40x122 |
| Waterfront Y/N | No |
| Foundation Area | 1093 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool